You can filter out your own team results using the search box in the top righthand corner of this page
Runner | Age | Cat | Club | Team | Stage | Time | Pace | Age % | Stage Pos |
---|---|---|---|---|---|---|---|---|---|
Dave Dixon | 47 | MM | British Airways | BAW | 1 | 1:53:44 | 06:46 | 73.9 | 8 |
Duncan Wright | 51 | MM | British Airways | BAW | 2 | 1:37:03 | 06:54 | 73.8 | 11 |
James Ruffell | 18 | MJ | British Airways | BAW | 3 | 0:47:30 | 08:15 | 53.2 | 26 |
Barry Walters | 56 | MM | British Airways | BAW | 4 | 1:21:08 | 07:17 | 72.0 | 16 |
Nick Edge | 63 | MM | British Airways | BAW | 5 | 1:34:10 | 08:43 | 64.1 | 35 |
John Coffey | 69 | MM | British Airways | BAW | 6 | 1:02:01 | 07:51 | 74.7 | 31 |
Monica Alonso | 44 | LM | British Airways | BAW | 7 | 1:27:03 | 09:25 | 56.1 | 55 |
Mel Holman | 36 | LM | British Airways | BAW | 8 | 1:02:27 | 08:18 | 59.1 | 44 |
Simon Ashford | 40 | MM | British Airways | BAW | 9 | 1:21:12 | 07:11 | 64.4 | 21 |
Victoria Edwards | 39 | LM | British Airways | BAW | 10 | 2:39:02 | 07:56 | 66.8 | 31 |
Dave Bird | 47 | MM | British Airways | BAW | 11 | 1:43:54 | 07:07 | 69.5 | 21 |
Chris Kelly | 46 | MM | British Airways | BAW | 12 | 2:21:26 | 07:11 | 69.8 | 22 |
Graham Taylor | 51 | MM | British Airways | BAW | 13 | 1:33:05 | 07:02 | 72.2 | 15 |
Kat Henville | 34 | LS | British Airways | BAW | 14 | 0:59:45 | 06:47 | 72.2 | 11 |
Trevor Plows | 43 | MM | British Airways | BAW | 15 | 1:01:05 | 08:29 | 54.4 | 43 |
Christine Perkins | 40 | LM | British Airways | BAW | 16 | 0:45:59 | 08:23 | 59.7 | 36 |
Mark Taylor | 51 | MM | British Airways | BAW | 17 | 1:14:32 | 06:21 | 79.3 | 6 |
Alex Rothwell | 50 | MM | Bedford Harriers | BED | 1 | 2:28:25 | 08:50 | 57.9 | 52 |
David Hutchings | 47 | MM | Bedford Harriers | BED | 2 | 1:42:20 | 07:17 | 67.8 | 18 |
Carl Furness | 43 | MM | Bedford Harriers | BED | 3 | 0:44:49 | 07:47 | 58.7 | 16 |
Julie Wargent | 40 | LM | Bedford Harriers | BED | 4 | 1:25:08 | 07:39 | 67.5 | 25 |
Ian Kingstone | 43 | MM | Bedford Harriers | BED | 5 | 1:58:04 | 10:55 | 43.2 | 55 |
Graham Short | 52 | MM | Bedford Harriers | BED | 6 | 0:58:34 | 07:25 | 67.1 | 22 |
Steve Crane | 55 | MM | Bedford Harriers | BED | 7 | 1:17:53 | 08:26 | 61.0 | 45 |
Peter Mealing | 32 | MS | Bedford Harriers | BED | 8 | 0:50:34 | 06:43 | 65.3 | 18 |
Neil Lovesey | 56 | MM | Bedford Harriers | BED | 9 | 1:19:32 | 07:02 | 74.5 | 18 |
Steve Daniels | 47 | MM | Bedford Harriers | BED | 10 | 2:38:50 | 07:55 | 64.0 | 30 |
Bev Hayes | 39 | LM | Bedford Harriers | BED | 11 | 2:13:44 | 09:10 | 56.6 | 57 |
Bob Wells | 64 | MM | Bedford Harriers | BED | 12 | 2:24:05 | 07:20 | 80.1 | 27 |
Tony Jones | 51 | MM | Bedford Harriers | BED | 13 | 2:01:43 | 09:11 | 55.2 | 53 |
Kevin Willett | 48 | MM | Bedford Harriers | BED | 14 | 0:58:41 | 06:40 | 72.6 | 10 |
Chris Fadden | 48 | MM | Bedford Harriers | BED | 15 | 0:57:30 | 07:59 | 60.0 | 35 |
David Prior | 64 | MM | Bedford Harriers | BED | 16 | 0:44:26 | 08:06 | 67.4 | 32 |
Angela Harris | 51 | LM | Bedford Harriers | BED | 17 | 1:48:09 | 09:13 | 61.7 | 52 |
Andrew Bruce | 47 | MM | Biggleswade AC | BIG | 1 | 2:12:36 | 07:53 | 63.4 | 35 |
Damien Pitts | 28 | MS | Biggleswade AC | BIG | 2 | 1:41:10 | 07:12 | 63.7 | 15 |
Nigel Bush | 63 | MM | Biggleswade AC | BIG | 3 | 0:47:40 | 08:17 | 65.4 | 27 |
James Rastrick | 36 | MS | Biggleswade AC | BIG | 4 | 1:43:07 | 09:15 | 48.6 | 52 |
Jonathan Balaam | 38 | MS | Biggleswade AC | BIG | 5 | 1:29:34 | 08:17 | 55.0 | 26 |
Mark Stead | 43 | MM | Biggleswade AC | BIG | 6 | 1:10:07 | 08:53 | 52.3 | 48 |
Deb Bryant | 42 | LM | Biggleswade AC | BIG | 7 | 1:10:45 | 07:39 | 67.8 | 31 |
Derek Litchfield | 51 | MM | Biggleswade AC | BIG | 8 | 0:58:03 | 07:43 | 63.7 | 34 |
Christopher Watson | 45 | MM | Biggleswade AC | BIG | 9 | 1:17:29 | 06:51 | 70.0 | 14 |
John Haines | 57 | MM | Biggleswade AC | BIG | 10 | 2:59:18 | 08:56 | 61.5 | 53 |
Paul Davies | 42 | MM | Biggleswade AC | BIG | 11 | 1:37:36 | 06:41 | 71.3 | 10 |
Rob Morgan | 35 | MS | Biggleswade AC | BIG | 12 | 2:29:07 | 07:35 | 62.1 | 34 |
Zoe Luscombe | 37 | LM | Biggleswade AC | BIG | 13 | 1:54:20 | 08:38 | 58.8 | 45 |
Vince Plosky | 40 | MM | Biggleswade AC | BIG | 14 | 0:56:56 | 06:28 | 70.5 | 7 |
Natalie Morgan | 35 | LM | Biggleswade AC | BIG | 15 | 1:00:28 | 08:24 | 57.9 | 41 |
Lesley Novis | 54 | LM | Biggleswade AC | BIG | 16 | 0:54:56 | 10:00 | 56.6 | 55 |
Julia Mackay | 47 | LM | Biggleswade AC | BIG | 17 | 1:50:37 | 09:26 | 58.2 | 56 |
Henry Adams | 37 | MS | Birketts Runners AC | BIR | 1 | 2:21:45 | 08:26 | 55.1 | 45 |
Richard Eaton | 44 | MM | Birketts Runners AC | BIR | 2 | 2:10:24 | 09:16 | 52.0 | 51 |
Will Burnell | 27 | MS | Birketts Runners AC | BIR | 3 | 0:43:21 | 07:32 | 57.6 | 12 |
Matthew Weston | 39 | MS | Birketts Runners AC | BIR | 4 | 1:41:05 | 09:04 | 50.6 | 49 |
Daden Hunt | 36 | MS | Birketts Runners AC | BIR | 5 | 1:48:04 | 10:00 | 45.0 | 52 |
Tim Sarson | 46 | MM | Birketts Runners AC | BIR | 6 | 1:01:05 | 07:44 | 61.3 | 27 |
Nigel Farthing | 56 | MM | Birketts Runners AC | BIR | 7 | 1:25:19 | 09:14 | 56.1 | 54 |
Sarah Cole | 26 | LS | Birketts Runners AC | BIR | 8 | 1:12:08 | 09:36 | 50.9 | 55 |
Pete Goddard | 55 | MM | Birketts Runners AC | BIR | 9 | 1:28:36 | 07:50 | 66.3 | 34 |
Matt Lambert | 38 | MS | Birketts Runners AC | BIR | 10 | 2:52:20 | 08:35 | 55.3 | 48 |
Tom Wagstaff | 36 | MS | Birketts Runners AC | BIR | 11 | 2:04:00 | 08:30 | 54.0 | 52 |
Carina Sewell | 51 | LM | Birketts Runners AC | BIR | 12 | 3:35:32 | 10:57 | 53.4 | 57 |
Adam Kudryl | 35 | MS | Birketts Runners AC | BIR | 13 | 1:30:46 | 06:51 | 66.5 | 12 |
Amanda Clelland | 26 | LS | Birketts Runners AC | BIR | 14 | 1:32:13 | 10:29 | 47.0 | 56 |
Stefan Harris-Wright | 31 | MS | Birketts Runners AC | BIR | 15 | 1:03:40 | 08:51 | 49.5 | 46 |
Andrew Rush | 41 | MM | Birketts Runners AC | BIR | 16 | 0:49:53 | 09:05 | 49.4 | 47 |
Richard Pooley | 25 | MS | Birketts Runners AC | BIR | 17 | 1:41:06 | 08:37 | 52.6 | 46 |
Chris Chorley | 48 | MM | Bungay Black Dog Running Club | BUN | 1 | 2:08:49 | 07:40 | 65.7 | 30 |
Robbie James | 40 | MM | Bungay Black Dog Running Club | BUN | 2 | 1:42:30 | 07:17 | 64.3 | 19 |
Robin Bendix-Hickman | 15 | MJ | Bungay Black Dog Running Club | BUN | 3 | 0:44:01 | 07:39 | 59.1 | 14 |
Shona Bendix | 44 | LM | Bungay Black Dog Running Club | BUN | 4 | 1:46:12 | 09:32 | 55.9 | 55 |
Sally Nicholls | 50 | LM | Bungay Black Dog Running Club | BUN | 5 | 1:46:03 | 09:49 | 57.2 | 51 |
David Waterman | 51 | MM | Bungay Black Dog Running Club | BUN | 6 | 1:08:31 | 08:40 | 56.9 | 46 |
Bobbie Sauerzapf | 52 | LM | Bungay Black Dog Running Club | BUN | 7 | 1:17:00 | 08:20 | 68.1 | 41 |
Marcus Sladden | 16 | MJ | Bungay Black Dog Running Club | BUN | 8 | 0:49:52 | 06:38 | 68.3 | 16 |
Bob Paul | 58 | MM | Bungay Black Dog Running Club | BUN | 9 | 1:44:00 | 09:12 | 58.0 | 53 |
Leo Altarelli | 29 | MS | Bungay Black Dog Running Club | BUN | 10 | 2:38:43 | 07:55 | 59.7 | 29 |
Ian Taylor | 46 | MM | Bungay Black Dog Running Club | BUN | 11 | 1:48:19 | 07:25 | 66.2 | 33 |
David Gilbert | 49 | MM | Bungay Black Dog Running Club | BUN | 12 | 2:57:45 | 09:02 | 56.9 | 53 |
Richard Dye | 50 | MM | Bungay Black Dog Running Club | BUN | 13 | 1:42:58 | 07:46 | 64.7 | 37 |
Bob Jack | 51 | MM | Bungay Black Dog Running Club | BUN | 14 | 1:33:26 | 10:37 | 46.7 | 57 |
Karen McMorran | 39 | LM | Bungay Black Dog Running Club | BUN | 15 | 1:05:55 | 09:09 | 54.8 | 50 |
Kieran Mcmorran | 15 | MJ | Bungay Black Dog Running Club | BUN | 16 | 0:32:24 | 05:54 | 76.4 | 2 |
Adam Craske | 24 | MS | Bungay Black Dog Running Club | BUN | 17 | 1:16:54 | 06:33 | 69.3 | 13 |
Dave Yeneralski | 44 | MM | Cambridge and Coleridge AC | CAC | 1 | 2:05:57 | 07:30 | 65.2 | 25 |
Alan Pritchard | 38 | MS | Cambridge and Coleridge AC | CAC | 2 | 1:36:51 | 06:53 | 67.1 | 10 |
Noel Carroll | 26 | MS | Cambridge and Coleridge AC | CAC | 3 | 0:35:15 | 06:07 | 70.9 | 1 |
Lisa Stango | 32 | LS | Cambridge and Coleridge AC | CAC | 4 | 1:31:29 | 08:13 | 60.5 | 44 |
John Ferguson | 47 | MM | Cambridge and Coleridge AC | CAC | 5 | 1:19:23 | 07:21 | 66.2 | 11 |
Fiona Downie | 46 | LM | Cambridge and Coleridge AC | CAC | 6 | 1:08:21 | 08:39 | 61.7 | 45 |
Martin Kreetzer | 55 | MM | Cambridge and Coleridge AC | CAC | 7 | 1:13:21 | 07:56 | 64.7 | 38 |
John Uff | 30 | MS | Cambridge and Coleridge AC | CAC | 8 | 0:45:30 | 06:03 | 72.5 | 4 |
Tim Long | 51 | MM | Cambridge and Coleridge AC | CAC | 9 | 1:32:01 | 08:09 | 61.8 | 43 |
Simon Brightwell | 46 | MM | Cambridge and Coleridge AC | CAC | 10 | 2:18:31 | 06:54 | 72.8 | 11 |
Maria Brightwell | 48 | LM | Cambridge and Coleridge AC | CAC | 11 | 1:57:45 | 08:04 | 69.4 | 45 |
Paul Makowski | 37 | MS | Cambridge and Coleridge AC | CAC | 12 | 2:24:31 | 07:21 | 64.1 | 28 |
Kris Semple | 43 | MM | Cambridge and Coleridge AC | CAC | 13 | 1:40:41 | 07:36 | 62.8 | 29 |
Christof Schwiening | 53 | MM | Cambridge and Coleridge AC | CAC | 14 | 1:03:57 | 07:16 | 69.4 | 29 |
Rachel Roberts | 40 | LM | Cambridge and Coleridge AC | CAC | 15 | 1:00:17 | 08:22 | 60.4 | 40 |
Katie Sherwood | 34 | LS | Cambridge and Coleridge AC | CAC | 16 | 0:36:02 | 06:34 | 72.9 | 6 |
Neil Carrington | 31 | MS | Cambridge and Coleridge AC | CAC | 17 | 1:16:35 | 06:32 | 69.2 | 12 |
Ben Letzer | 33 | MS | Coltishall Jaguars | COJ | 1 | 1:57:25 | 06:59 | 66.5 | 13 |
Mark Haynes | 34 | MS | Coltishall Jaguars | COJ | 2 | 1:43:19 | 07:21 | 62.3 | 20 |
Sarah Jay | 45 | LM | Coltishall Jaguars | COJ | 3 | 0:49:29 | 08:35 | 60.8 | 32 |
Adrian Jay | 41 | MM | Coltishall Jaguars | COJ | 4 | 1:23:21 | 07:29 | 62.3 | 17 |
Alan Bushell | 40 | MM | Coltishall Jaguars | COJ | 5 | 1:22:05 | 07:36 | 60.8 | 16 |
Melanie Burch | 38 | LM | Coltishall Jaguars | COJ | 6 | 1:01:09 | 07:44 | 64.5 | 28 |
Issy List | 18 | LJ | Coltishall Jaguars | COJ | 7 | 1:03:32 | 06:53 | 72.6 | 13 |
Ellie Bye | 23 | LS | Coltishall Jaguars | COJ | 8 | 1:00:11 | 08:00 | 61.1 | 36 |
Martin Bagnall | 48 | MM | Coltishall Jaguars | COJ | 9 | 1:20:47 | 07:09 | 68.7 | 20 |
Colin Robilliard | 58 | MM | Coltishall Jaguars | COJ | 10 | 2:19:56 | 06:59 | 79.6 | 12 |
Andy Mulligan | 20 | MJ | Coltishall Jaguars | COJ | 11 | 1:45:28 | 07:13 | 64.1 | 24 |
Mel Porter | 44 | MM | Coltishall Jaguars | COJ | 12 | 2:23:02 | 07:16 | 68.0 | 24 |
Mark Harmer | 37 | MS | Coltishall Jaguars | COJ | 13 | 1:34:51 | 07:10 | 63.9 | 18 |
Howard Burton | 43 | MM | Coltishall Jaguars | COJ | 14 | 1:04:21 | 07:19 | 63.8 | 31 |
Rod Bye | 50 | MM | Coltishall Jaguars | COJ | 15 | 0:51:38 | 07:10 | 67.9 | 19 |
Jackie Bye | 53 | LM | Coltishall Jaguars | COJ | 16 | 0:43:23 | 07:54 | 70.9 | 30 |
Stephen Niblett | 43 | MM | Coltishall Jaguars | COJ | 17 | 1:17:32 | 06:37 | 71.7 | 15 |
Goy Roper | 49 | MM | City Of Norwich AC | CON(1) | 1 | 1:54:18 | 06:48 | 74.6 | 9 |
Andrew Walpole | 30 | MS | City Of Norwich AC | CON(1) | 2 | 1:32:14 | 06:34 | 69.7 | 5 |
Tom Hook | 16 | MJ | City Of Norwich AC | CON(1) | 3 | 0:37:08 | 06:27 | 69.3 | 4 |
Oliver Maskell | 19 | MJ | City Of Norwich AC | CON(1) | 4 | 1:16:35 | 06:52 | 66.1 | 7 |
Chris Yeates | 29 | MS | City Of Norwich AC | CON(1) | 5 | 1:13:43 | 06:49 | 65.9 | 6 |
Micah Rogers | 19 | LJ | City Of Norwich AC | CON(1) | 6 | 0:52:09 | 06:36 | 67.2 | 5 |
Tommy Salmon | 32 | MS | City Of Norwich AC | CON(1) | 7 | 0:49:59 | 05:25 | 82.1 | 1 |
James Jackson | 19 | MJ | City Of Norwich AC | CON(1) | 8 | 0:44:12 | 05:53 | 75.2 | 3 |
Ian Galt | 23 | MS | City Of Norwich AC | CON(1) | 9 | 1:10:05 | 06:12 | 73.1 | 6 |
Steven Guy | 38 | MS | City Of Norwich AC | CON(1) | 10 | 2:37:40 | 07:52 | 60.4 | 28 |
Nathan Mills | 38 | MS | City Of Norwich AC | CON(1) | 11 | 1:34:18 | 06:28 | 71.8 | 6 |
Philippa Taylor | 44 | LM | City Of Norwich AC | CON(1) | 12 | 2:06:36 | 06:26 | 85.5 | 2 |
Peter Grime | 41 | MM | City Of Norwich AC | CON(1) | 13 | 1:17:03 | 05:49 | 80.9 | 1 |
Damian Rogers | 19 | MJ | City Of Norwich AC | CON(1) | 14 | 0:51:24 | 05:50 | 76.5 | 3 |
Adam Pearce | 22 | MS | City Of Norwich AC | CON(1) | 15 | 0:51:07 | 07:06 | 62.0 | 18 |
Rick Ward | 22 | MS | City Of Norwich AC | CON(1) | 16 | 0:30:38 | 05:35 | 77.7 | 1 |
Adam Bamford | 22 | MS | City Of Norwich AC | CON(1) | 17 | 1:14:41 | 06:22 | 71.5 | 7 |
Wayne Lincoln | 45 | MM | City Of Norwich AC | CON(2) | 1 | 1:40:38 | 05:59 | 82.2 | 1 |
Chris Turner | 48 | MM | City Of Norwich AC | CON(2) | 2 | 1:46:13 | 07:33 | 65.8 | 27 |
Stephen Church | 49 | MM | City Of Norwich AC | CON(2) | 3 | 0:43:00 | 07:28 | 64.0 | 11 |
Harry Knowles | 57 | MM | City Of Norwich AC | CON(2) | 4 | 1:16:35 | 06:52 | 76.9 | 6 |
Rini Hoogkamer | 52 | MM | City Of Norwich AC | CON(2) | 5 | 1:19:48 | 07:23 | 68.5 | 12 |
Nigel Hodge | 43 | MM | City Of Norwich AC | CON(2) | 6 | 0:51:17 | 06:29 | 71.4 | 4 |
Robert Cheverton | 54 | MM | City Of Norwich AC | CON(2) | 7 | 0:53:46 | 05:49 | 87.6 | 3 |
John Burton | 60 | MM | City Of Norwich AC | CON(2) | 8 | 0:54:55 | 07:18 | 72.8 | 26 |
David Hart | 45 | MM | City Of Norwich AC | CON(2) | 9 | 1:22:16 | 07:17 | 65.9 | 24 |
Joe Geitner | 43 | MM | City Of Norwich AC | CON(2) | 10 | 2:22:08 | 07:05 | 69.4 | 16 |
Neil Davison | 42 | MM | City Of Norwich AC | CON(2) | 11 | 1:33:53 | 06:26 | 74.2 | 5 |
Chris Langton | 44 | MM | City Of Norwich AC | CON(2) | 12 | 2:21:24 | 07:11 | 68.8 | 21 |
Darryl Davis | 43 | MM | City Of Norwich AC | CON(2) | 13 | 1:26:34 | 06:32 | 73.0 | 4 |
Phil Bamford | 59 | MM | City Of Norwich AC | CON(2) | 14 | 1:02:48 | 07:08 | 74.5 | 24 |
David Aldis | 60 | MM | City Of Norwich AC | CON(2) | 15 | 0:50:24 | 07:00 | 75.8 | 12 |
Mark Storey | 46 | MM | City Of Norwich AC | CON(2) | 16 | 0:36:37 | 06:40 | 69.9 | 8 |
John Walshaw | 42 | MM | City Of Norwich AC | CON(2) | 17 | 1:13:36 | 06:16 | 75.0 | 5 |
Tracey Curl | 49 | LM | City Of Norwich AC | CON(3) | 1 | 2:03:03 | 07:19 | 77.8 | 21 |
Sabina Spence | 40 | LM | City Of Norwich AC | CON(3) | 2 | 1:48:04 | 07:41 | 67.9 | 29 |
Louise Gilvey | 32 | LS | City Of Norwich AC | CON(3) | 3 | 0:45:56 | 07:58 | 60.1 | 21 |
Kelly Rushton | 29 | LS | City Of Norwich AC | CON(3) | 4 | 1:18:59 | 07:05 | 70.2 | 14 |
Lorraine Marshall | 45 | LM | City Of Norwich AC | CON(3) | 5 | 1:30:22 | 08:22 | 64.2 | 27 |
Gillian Loughlin | 45 | LM | City Of Norwich AC | CON(3) | 6 | 1:11:27 | 09:03 | 58.5 | 50 |
Jane Clarke | 51 | LM | City Of Norwich AC | CON(3) | 7 | 1:01:00 | 06:36 | 85.2 | 11 |
Esther Hope | 32 | LS | City Of Norwich AC | CON(3) | 8 | 0:57:24 | 07:38 | 63.7 | 31 |
Nicky Alford | 30 | LS | City Of Norwich AC | CON(3) | 9 | 1:16:56 | 06:48 | 73.1 | 12 |
Tessa Jones | 45 | LM | City Of Norwich AC | CON(3) | 10 | 2:26:38 | 07:19 | 76.1 | 22 |
Alex French | 35 | LM | City Of Norwich AC | CON(3) | 11 | 2:02:31 | 08:23 | 60.2 | 50 |
Sarah Adcock | 37 | LM | City Of Norwich AC | CON(3) | 12 | 2:44:18 | 08:21 | 62.3 | 44 |
Ellie Grubb | 26 | LS | City Of Norwich AC | CON(3) | 13 | 1:28:14 | 06:40 | 75.7 | 8 |
Louise Wilkinson | 49 | LM | City Of Norwich AC | CON(3) | 14 | 1:05:57 | 07:30 | 73.5 | 37 |
Julia Parsley | 29 | LS | City Of Norwich AC | CON(3) | 15 | 0:50:37 | 07:02 | 69.1 | 15 |
Rosie Sexton | 42 | LM | City Of Norwich AC | CON(3) | 16 | 0:38:00 | 06:55 | 73.4 | 12 |
Sue Cooke | 50 | LM | City Of Norwich AC | CON(3) | 17 | 1:30:32 | 07:43 | 73.0 | 32 |
Bill Shingleton | 43 | MM | Colworth Striders | CWS | 1 | 2:07:17 | 07:34 | 64.1 | 26 |
Neil Loader | 44 | MM | Colworth Striders | CWS | 2 | 1:41:43 | 07:14 | 66.7 | 16 |
Malcolm Holmes | 63 | MM | Colworth Striders | CWS | 3 | 0:55:09 | 09:34 | 56.5 | 46 |
Helen Woolley | 36 | LM | Colworth Striders | CWS | 4 | 1:34:03 | 08:27 | 59.2 | 46 |
Stuart Warren | 39 | MS | Colworth Striders | CWS | 5 | 1:37:19 | 09:00 | 50.9 | 39 |
Mike Statham | 57 | MM | Colworth Striders | CWS | 6 | 1:01:21 | 07:46 | 66.8 | 29 |
Alastair Fadden | 46 | MM | Colworth Striders | CWS | 7 | 1:00:03 | 06:30 | 73.5 | 9 |
Allan Davies | 64 | MM | Colworth Striders | CWS | 8 | 1:05:46 | 08:45 | 63.3 | 52 |
Dave Sheffield | 29 | MS | Colworth Striders | CWS | 9 | 1:28:37 | 07:51 | 57.5 | 35 |
Nick Mitchell | 51 | MM | Colworth Striders | CWS | 10 | 2:39:32 | 07:57 | 65.7 | 32 |
Andy Kemp | 41 | MM | Colworth Striders | CWS | 11 | 2:04:24 | 08:31 | 55.6 | 53 |
Tony Dadd | 43 | MM | Colworth Striders | CWS | 12 | 2:11:16 | 06:40 | 73.6 | 8 |
Antonio Franco | 28 | MS | Colworth Striders | CWS | 13 | 1:28:10 | 06:39 | 68.6 | 7 |
Julie Loader | 44 | LM | Colworth Striders | CWS | 14 | 1:21:52 | 09:18 | 56.7 | 53 |
Bronwyn Elliott | 43 | LM | Colworth Striders | CWS | 15 | 1:20:42 | 11:12 | 46.2 | 56 |
Trev Cook | 54 | MM | Colworth Striders | CWS | 16 | 0:54:32 | 09:56 | 50.0 | 54 |
Richard Piron | 59 | MM | Colworth Striders | CWS | 17 | 1:23:34 | 07:07 | 75.8 | 23 |
Antony Orekogbe | 35 | MS | Dereham Runners | DER | 1 | 1:58:16 | 07:02 | 66.0 | 14 |
Paul Harrison | 54 | MM | Dereham Runners | DER | 2 | 1:44:29 | 07:26 | 70.3 | 25 |
Clem Vogler | 65 | MM | Dereham Runners | DER | 3 | 0:50:14 | 08:43 | 63.3 | 33 |
Michael Jewiss | 58 | MM | Dereham Runners | DER | 4 | 1:30:00 | 08:05 | 66.0 | 40 |
Emma Potter-Campbell | 41 | LM | Dereham Runners | DER | 5 | 1:33:47 | 08:41 | 59.9 | 34 |
Jacquie Wood | 59 | LM | Dereham Runners | DER | 6 | 1:19:34 | 10:04 | 60.1 | 57 |
Todd Lake | 47 | MM | Dereham Runners | DER | 7 | 0:58:42 | 06:21 | 75.8 | 7 |
Janice Moore | 46 | LM | Dereham Runners | DER | 8 | 1:02:00 | 08:15 | 64.6 | 41 |
Keith Moore | 48 | MM | Dereham Runners | DER | 9 | 1:28:02 | 07:47 | 63.0 | 33 |
Neville Knights | 51 | MM | Dereham Runners | DER | 10 | 2:41:33 | 08:03 | 64.9 | 34 |
Gary Zoller | 43 | MM | Dereham Runners | DER | 11 | 1:44:51 | 07:11 | 66.9 | 22 |
Matt Plunkett | 40 | MM | Dereham Runners | DER | 12 | 2:59:40 | 09:08 | 52.6 | 55 |
Jonathan Knights | 50 | MM | Dereham Runners | DER | 13 | 1:43:02 | 07:47 | 64.7 | 38 |
Andy Norton | 46 | MM | Dereham Runners | DER | 14 | 1:13:32 | 08:21 | 57.1 | 46 |
Elizabeth Daly | 28 | LS | Dereham Runners | DER | 15 | 0:54:03 | 07:30 | 64.7 | 27 |
Anita Fortes | 49 | LM | Dereham Runners | DER | 16 | 0:47:03 | 08:34 | 63.0 | 39 |
John Richardson | 58 | MM | Dereham Runners | DER | 17 | 1:46:56 | 09:07 | 58.7 | 51 |
John Manlow | 43 | MM | Ely Runners | ELY(1) | 1 | 1:44:29 | 06:13 | 78.0 | 4 |
Gary Wilberforce | 25 | MS | Ely Runners | ELY(1) | 2 | 1:26:12 | 06:08 | 75.0 | 1 |
Ian Day | 42 | MM | Ely Runners | ELY(1) | 3 | 0:36:37 | 06:21 | 71.3 | 3 |
Stephen Howard | 47 | MM | Ely Runners | ELY(1) | 4 | 1:17:42 | 06:58 | 69.8 | 11 |
John Crisp | 40 | MM | Ely Runners | ELY(1) | 5 | 1:13:44 | 06:49 | 67.7 | 7 |
Peter Gipp | 49 | MM | Ely Runners | ELY(1) | 6 | 0:50:18 | 06:22 | 76.2 | 2 |
Adam Etches | 37 | MS | Ely Runners | ELY(1) | 7 | 1:04:53 | 07:01 | 63.8 | 16 |
Ashley Pettit | 16 | MJ | Ely Runners | ELY(1) | 8 | 0:45:42 | 06:05 | 74.5 | 5 |
Stephen Pettit | 46 | MM | Ely Runners | ELY(1) | 9 | 1:08:39 | 06:05 | 79.6 | 3 |
Craig Holgate | 34 | MS | Ely Runners | ELY(1) | 10 | 1:57:31 | 05:51 | 80.5 | 1 |
Alex Tate | 35 | MS | Ely Runners | ELY(1) | 11 | 1:24:34 | 05:48 | 79.2 | 1 |
Kieren Drane | 29 | MS | Ely Runners | ELY(1) | 12 | 2:11:09 | 06:40 | 70.7 | 7 |
Graham Chapman | 55 | MM | Ely Runners | ELY(1) | 13 | 1:30:06 | 06:48 | 77.1 | 10 |
Maurice Reed | 48 | MM | Ely Runners | ELY(1) | 14 | 0:54:41 | 06:13 | 77.9 | 5 |
Steve Tovey | 38 | MS | Ely Runners | ELY(1) | 15 | 0:47:31 | 06:36 | 67.5 | 6 |
Ciaran Murray | 39 | MS | Ely Runners | ELY(1) | 16 | 0:35:34 | 06:29 | 68.4 | 5 |
Clare Durrant | 34 | LS | Ely Runners | ELY(1) | 17 | 1:15:56 | 06:28 | 77.0 | 10 |
Simon Jackson | 40 | MM | Ely Runners | ELY(2) | 1 | 2:04:20 | 07:24 | 64.2 | 24 |
Charlie Barker | 60 | MM | Ely Runners | ELY(2) | 2 | 1:56:59 | 08:19 | 66.2 | 41 |
Martin Courtney | 43 | MM | Ely Runners | ELY(2) | 3 | 0:54:23 | 09:26 | 48.4 | 41 |
Chris Bower | 41 | MM | Ely Runners | ELY(2) | 4 | 1:23:46 | 07:31 | 62.0 | 18 |
Nick Dowdy | 52 | MM | Ely Runners | ELY(2) | 5 | 1:40:29 | 09:18 | 54.4 | 44 |
Hannah Shiell | 27 | LS | Ely Runners | ELY(2) | 6 | 1:14:56 | 09:29 | 51.5 | 55 |
Samantha Collins-Shirley | 38 | LM | Ely Runners | ELY(2) | 7 | 1:17:06 | 08:21 | 60.3 | 42 |
Peter Harris | 61 | MM | Ely Runners | ELY(2) | 8 | 0:56:15 | 07:29 | 71.8 | 30 |
David Mould | 45 | MM | Ely Runners | ELY(2) | 9 | 1:21:56 | 07:15 | 66.2 | 23 |
Claire Van Leersum | 50 | LM | Ely Runners | ELY(2) | 10 | 3:30:50 | 10:31 | 55.3 | 57 |
Daniel Regan | 37 | MS | Ely Runners | ELY(2) | 11 | 1:46:27 | 07:17 | 63.1 | 28 |
Emma Greaves | 39 | LM | Ely Runners | ELY(2) | 12 | 2:58:14 | 09:04 | 58.3 | 54 |
Miranda Paul | 38 | LM | Ely Runners | ELY(2) | 13 | 1:47:17 | 08:06 | 63.2 | 40 |
Lionel Smith | 58 | MM | Ely Runners | ELY(2) | 14 | 1:04:10 | 07:17 | 72.2 | 30 |
Kevin Fox | 43 | MM | Ely Runners | ELY(2) | 15 | 0:53:52 | 07:29 | 61.7 | 26 |
Heidi Uff | 33 | LS | Ely Runners | ELY(2) | 16 | 0:39:38 | 07:13 | 66.3 | 17 |
John Turner | 66 | MM | Ely Runners | ELY(2) | 17 | 1:35:30 | 08:08 | 71.1 | 38 |
Tim Chapman | 47 | MM | Fenland Running Club | FEN | 1 | 2:03:05 | 07:19 | 68.3 | 23 |
